Overview
Discover all payment methods supported in Uruguay through the Gateway model: Visa, Mastercard, OCA, PassCard, Abitab, Diners, and more. Check which support purchase, authorization, full or partial refunds in your integration.
In Uruguay, our platform offers two integration models: Payfac and Gateway. This section refers specifically to the Gateway model, where Bamboo acts as a processor.
Choosing Your Integration Model: Payfac or Gateway
Bamboo supports two different integration models in Uruguay:
Payfac
Accept payments through Bamboo as a Payment Facilitator in a unified way across Latin America. Cards, cash, bank transfers, and wallets, all through a single integration.
Gateway
Process cards and cash through your own acquiring contracts. Bamboo helps you orchestrate, tokenize, and standardize integrations.
Payment Methods - Gateway
Under this model, transactions are routed directly to local acquirers, and merchants maintain their contractual and financial relationship with those entities. The table below lists all payment methods supported in the Gateway model, including cards, cash, and local financial networks.
| Logo | Payment Method ID | Name | Purchase | Authori-zation | Full Refund | Partial Refund | Type |
|---|---|---|---|---|---|---|---|
![]() | VSC | VISA | ✅ | ✅ | ✅ | ✅ | Credit Card |
![]() | MCC | Mastercard | ✅ | ✅ | ✅ | ✅ | Credit Card |
![]() | AMC | American Express | ✅ | ✅ | ✅ | ❌ | Credit Card |
![]() | OCC | OCA | ✅ | ✅ | ✅ | ❌ | Credit Card |
![]() | ABT | Abitab | ✅ | ❌ | ❌ | ❌ | Cash |
![]() | VSD | Visa Debit | ✅ | ❌ | ✅ | ✅ | Debit Card |
![]() | VSP | Visa Prepaid | ✅ | ✅ | ✅ | ✅ | Prepaid Credit Card |
![]() | CDC | Créditos Directos | ✅ | ❌ | ✅ | ❌ | Credit Card |
![]() | RDP | RedPagos | ✅ | ❌ | ❌ | ❌ | Cash |
![]() | PSC | PassCard | ✅ | ❌ | ✅ | ✅ | Credit Card |
![]() | DNC | Diners Club | ✅ | ❌ | ✅ | ❌ | Credit Card |
![]() | MCD | MasterCard Debit | ✅ | ❌ | ✅ | ✅ | Debit Card |
![]() | MCP | MasterCard Prepaid | ✅ | ❌ | ✅ | ✅ | Credit Card |
![]() | LDC | Líder | ✅ | ❌ | ✅ | ❌ | Credit Card |
![]() | CEC | Club del Este | ✅ | ❌ | ✅ | ❌ | Credit Card |
![]() | CBC | Cabal | ✅ | ❌ | ✅ | ❌ | Credit Card |
![]() | ANC | Anda | ✅ | ❌ | ✅ | ✅ | Credit Card |
![]() | AND | Anda Debit | ✅ | ❌ | ✅ | ✅ | Debit Card |
![]() | CBD | Cabal Debit | ✅ | ❌ | ✅ | ❌ | Debit Card |
![]() | CED | Club del Este Debit | ✅ | ❌ | ✅ | ❌ | Debit Card |
Note: For all payment methods operating under the Gateway model, the same rules regarding currencies, ID Types, and transaction limits apply as described in the Payfac model.
Currencies
| Code | Description |
|---|---|
| USD | US Dollar |
| UYU | Uruguayan Peso |
Amount limits
Cash | Bank transfer | |
|---|---|---|
Minimum | UYU 1 | UYU 1 |
Maximum | UYU 9.999.999.999 | UYU 22.000 USD 500 |
Document types
The following table describes the valid document types for Uruguay:
| Code | Document name | Abbreviation |
|---|---|---|
RUT.UY | RUT | RUT |
CI.UY | Cédula de Identidad | CI |
EXT.UY | Foreigner | EXT |
Issuer Banks Table
The following table lists the configured Issuer Banks.
| IssuerBankId | Issuer Bank |
|---|---|
| 1 | Santander |
| 2 | BBVA |
| 3 | Itaú |
| 4 | HSBC |
| 5 | Scotiabank |
| 6 | OCA |
| 7 | VISA |
| 8 | MasterCard |
| 9 | BROU |
| 10 | Prex |
| 11 | Pronto |
| 12 | Midinero |
Updated about 18 hours ago













