Statement Report
What is the Statements Report?
The Statements Report provides a consolidated view of all financial movements within a given period, combining both payins (incoming transactions) and payouts (outgoing transactions). It offers merchants a comprehensive financial statement that allows them to:
- 📊 Track all money flows (credits and debits).
- 💰 Validate balances and settlement amounts.
- 🧾 Reconcile transactions against bank statements or internal accounting.
- 🌍 Gain visibility across countries, currencies, and payment methods.
This report is designed to be the single source of truth for merchants to understand their net position and settlement details with Bamboo Payments.
How it fits together
The Statements Report integrates both Payins (incoming funds) and Payouts (outgoing funds), normalizes them, and consolidates all financial movements into a single ledger:
┌─────────────────────┐
│ Transaction Payins │
│ (Incoming funds) │
│ • Amounts │
│ • Methods │
│ • Statuses │
│ • Customer data │
└─────────┬───────────┘
│
│ Normalize & Map
│ (currency, method, IDs, dates)
▼
┌─────────────────────┐
│ Statements Report │
│ (Unified ledger) │
│ • Movements (±) │
│ • Fees/Adjustments │
│ • Net amounts │
│ • Balances │
└─────────▲───────────┘
│
│ Normalize & Map
│ (beneficiary, bank, IDs, dates)
┌─────────┴───────────┐
│ Transaction Payouts │
│ (Outgoing funds) │
│ • Amounts │
│ • Methods/Accounts │
│ • Statuses │
│ • Beneficiary data │
└─────────────────────┘Report Fields
| Field Name | Description |
|---|---|
| TransactionId | Unique identifier for the original transaction related to this specific movement. |
| MovementId | Unique identifier for the specific financial movement within the account. |
| Created | Timestamp (YYYY-MM-DD HH:MM:SS.sss) when the financial movement record was created. |
| Type | The category of movement, such as Purchase, Refund, or TrafficFee. |
| Country | The specific country where the original transaction took place. |
| Currency | ISO 4217 code for the currency in which the movement was recorded. |
| Sign | Indicates whether the financial movement is a Credit or a Debit. |
| Amount | The specific monetary amount associated with this individual account movement. |
| ReferenceId | An additional reference identifier provided for the movement, if applicable. |
| EndUserNotes | Specific notes or comments related to the transaction provided by the user. |
| ExchangeRate | The exchange rate applied to the original transaction, if conversion occurred. |
| Status | Current status of the movement, such as Approved, Pending, or Rejected. |
| Merchant_Account_Id | Unique identifier of the merchant's specific account in Bamboo's system. |
| Merchant_Account_Name | The registered name of the merchant's account within the Bamboo platform. |
| Merchant_Id | Unique identifier assigned to the merchant within Bamboo's financial system. |
| Merchant_Name | The officially registered business name of the merchant. |
| Payment_Method | The specific payment method used, such as Visa, MasterCard, or OCA. |
| Payment_Method_Type | General category of the payment method used, like CreditCard or PrePaid. |
| Last_Status_Date | The most recent date when the movement's status was officially updated. |
| AvailableDate | Date when the movement funds become available for the merchant to use. |
| Merchant_Transaction_Id | The transaction identifier as recorded within the merchant's own internal system. |
| Transaction_Date_Time | Timestamp indicating when the original transaction was first initiated. |
| Completed_Date_Time | Timestamp indicating exactly when the financial movement reached completion. |
| Withdrawal_Id | Identifier for the specific withdrawal related to this movement, if applicable. |
| Withdrawal_Status | Current status of the associated withdrawal, such as Pending or Approved. |
| Order | Merchant's internal reference ID used to identify the specific customer order. |
| Settlement_Currency | ISO 4217 code for the currency used for the final settlement. |
| Settlement_Exchange_Rate | The specific exchange rate applied during the final settlement process. |
| Settlement_Amount | The final amount settled after any applicable currency conversion. |
Updated 15 days ago
