Statement Report
What is the Statements Report?
The Statements Report provides a consolidated view of all financial movements within a given period, combining both payins (incoming transactions) and payouts (outgoing transactions). It offers merchants a comprehensive financial statement that allows them to:
- 📊 Track all money flows (credits and debits).
- 💰 Validate balances and settlement amounts.
- 🧾 Reconcile transactions against bank statements or internal accounting.
- 🌍 Gain visibility across countries, currencies, and payment methods.
This report is designed to be the single source of truth for merchants to understand their net position and settlement details with Bamboo Payments.
How it fits together
The Statements Report integrates both Payins (incoming funds) and Payouts (outgoing funds), normalizes them, and consolidates all financial movements into a single ledger:
┌─────────────────────┐
│ Transaction Payins │
│ (Incoming funds) │
│ • Amounts │
│ • Methods │
│ • Statuses │
│ • Customer data │
└─────────┬───────────┘
│
│ Normalize & Map
│ (currency, method, IDs, dates)
▼
┌─────────────────────┐
│ Statements Report │
│ (Unified ledger) │
│ • Movements (±) │
│ • Fees/Adjustments │
│ • Net amounts │
│ • Balances │
└─────────▲───────────┘
│
│ Normalize & Map
│ (beneficiary, bank, IDs, dates)
┌─────────┴───────────┐
│ Transaction Payouts │
│ (Outgoing funds) │
│ • Amounts │
│ • Methods/Accounts │
│ • Statuses │
│ • Beneficiary data │
└─────────────────────┘Report Fields
| Col | Field | Description |
|---|---|---|
| A | Movement_Id | Unique identifier for the financial movement. |
| B | Transaction_Id | Related transaction ID (if linked to a payin or payout). |
| C | Movement_Type | Type of movement (e.g., Payin, Payout, Fee, Adjustment). |
| D | Created | Date and time when the movement was generated (UTC). |
| E | Status | Current status of the movement (Confirmed, Pending, Cancelled). |
| F | Amount | Amount of the movement with two decimals. |
| G | Currency | ISO code of the currency for the movement (e.g., USD, MXN, ARS). |
| H | Country_Iso | Country code in ISO 3166-2 format. |
| I | Country | Name of the country where the movement applies. |
| J | Tenant | Bamboo tenant managing the movement (e.g., Bamboo.MX). |
| K | Merchant_Account | Merchant account associated with the movement. |
| L | Payment_Method_Type | Category of payment method (Card, Bank Transfer, Wallet, etc.). |
| M | Payment_Method | Specific payment method or channel (e.g., Visa, BBVA, Nequi). |
| N | Order | Order identifier linked to the movement. |
| O | Unique_Id | Unique merchant-provided identifier for traceability. |
| P | Invoice_Number | Invoice or settlement reference number. |
| Q | Merchant_Id | Internal Bamboo identifier of the merchant. |
| R | Merchant_Account_Id | Internal Bamboo identifier of the merchant account. |
| S | Taxable_Amount | Amount subject to tax (if applicable). |
| T | Fee | Fees charged for processing the transaction. |
| U | Net_Amount | Net amount after fees and taxes. |
| V | Balance | Running balance after applying the movement. |
| W | Original_Currency | Original currency in which the transaction was made. |
| X | Original_Amount | Original amount of the transaction. |
| Y | Error_Code | Error code in case the movement relates to a failed transaction. |
| Z | Error_Description | Error details when applicable. |
| AA | Related_Transaction_Id | Reference to a related transaction or adjustment. |
Updated about 15 hours ago
