Transactions Payouts
What is the Transaction Payouts Report?
The Transaction Payouts Report consolidates all information about outgoing payments from merchants to third parties such as suppliers, partners, or beneficiaries. It provides full visibility into each disbursement, including:
- 💸 Amounts transferred
- 🏦 Destination accounts and methods
- 📊 Statuses of each payout
- 👤 Beneficiary details
This report is designed to help merchants track, control, and reconcile all their payout operations across different countries and payment methods, ensuring transparency and reliability in fund disbursement.
Report Fields
| Col | Field | Description |
|---|---|---|
| A | TransactionId | Unique identifier for the payout transaction generated by Bamboo. |
| B | Type | Type of transaction (e.g., Payout, Refund, Reversal). |
| C | Created | Date and time when the payout was created (UTC). |
| D | Status | Current status of the payout (Processed, Pending, Failed). |
| E | Error_Code | Error code in case the payout failed. |
| F | Amount | Payout amount with two decimals. |
| G | Currency | ISO code of the payout currency (e.g., ARS, MXN, USD). |
| H | Country_Iso | Country code in ISO 3166-2 format where the payout was executed. |
| I | Country | Name of the country of the payout destination. |
| J | Tenant | Bamboo tenant handling the payout (e.g., Bamboo.MX). |
| K | Merchant_Account | Merchant account associated with the payout. |
| L | Payment_Method_Type | Category of payout method (e.g., BankTransfer, Wallet). |
| M | Payment_Method | Specific method used (e.g., BBVA Bank Transfer, Nequi). |
| N | Bank | Name of the receiving bank (if applicable). |
| O | Bank_Code | Code identifying the receiving bank (if applicable). |
| P | Beneficiary_Name | Name of the payout recipient. |
| Q | Beneficiary_Document_Type | Type of identification document of the beneficiary. |
| R | Beneficiary_Document_Number | Document number of the beneficiary. |
| S | Beneficiary_Email | Email address of the beneficiary (if provided). |
| T | Beneficiary_Account | Bank account number or wallet ID where funds were deposited. |
| U | Beneficiary_Account_Type | Type of account (e.g., Checking, Savings, Wallet). |
| V | Unique_Id | Unique ID provided by the merchant for the payout (cannot be duplicated). |
| W | Invoice_Number | Invoice or reference number associated with the payout. |
| X | Authorization_Date | Date and time when the payout was authorized/processed. |
| Y | Merchant_Id | Internal Bamboo identifier of the merchant. |
| Z | Merchant_Account_Id | Internal Bamboo identifier of the merchant account. |
| AA | Taxable_Amount | Amount subject to taxes, if applicable. |
| AB | Original_Currency | Currency in which the payout was originally requested. |
| AC | Original_Amount | Original requested amount. |
| AD | Error_Description | Description of the error in case the payout failed. |
| AE | Related_Transaction_Id | ID of a related transaction (e.g., reversal or adjustment). |
Updated about 15 hours ago
