Transactions Payouts
What is the Transaction Payouts Report?
The Transaction Payouts Report consolidates all information about outgoing payments from merchants to third parties such as suppliers, partners, or beneficiaries. It provides full visibility into each disbursement, including:
- 💸 Amounts transferred
- 🏦 Destination accounts and methods
- 📊 Statuses of each payout
- 👤 Beneficiary details
This report is designed to help merchants track, control, and reconcile all their payout operations across different countries and payment methods, ensuring transparency and reliability in fund disbursement.
Report Fields
| Field Name | Description (English) |
|---|---|
| Payoutid | Unique identifier assigned to the specific payout transaction. |
| Created | Timestamp indicating when the payout request was initially created. |
| Last_update | Timestamp of the most recent status change or update for the payout. |
| Status | Current state of the payout, such as Paid, Rejected, or Declined. |
| Merchant_id | Unique identifier assigned to the merchant within the payout system. |
| Merchant_name | Registered commercial name of the merchant initiating the payout. |
| Merchant_account_id | Unique identifier for the specific merchant account used for the transaction. |
| Merchant_account_name | The display name of the merchant account associated with the payout. |
| Input_currency | The original currency provided at the start of the payout request. |
| Input_amount | The initial payout amount requested before any currency conversion. |
| Exchange_rate | Numerical value used to convert input currency into the final payout currency. |
| Currency | ISO 4217 code for the final currency delivered to the customer. |
| Amount | The final amount paid out to the beneficiary in the processing currency. |
| Merchant_reference | Merchant's internal reference ID used to track the payout in their system. |
| Customer_first_name | The first name of the beneficiary receiving the payout funds. |
| Customer_last_name | The last name or surname of the payout beneficiary. |
| Customer_document_type | Type of identification document provided by the recipient, such as CC or DNI. |
| Customer_document_number | Unique identification number belonging to the recipient's document. |
| Customer_email | Contact email address of the customer receiving the payout. |
| Customer_phone | Contact phone number provided for the payout recipient. |
| Customer_address | Physical address of the customer, if required for processing. |
| Bank_code | Numerical code identifying the specific financial institution for the transfer. |
| Bank_name | Full name of the bank where the funds are being sent. |
| Bank_type | Type of bank account, such as Savings or Checking. |
| Bank_branch | The specific branch code of the recipient's bank account. |
| Bank_number | The full bank account or Clabe number for the fund transfer. |
| Bank_country | The country where the recipient's bank account is officially registered. |
| Error_code | Specific code indicating the reason why a payout failed. |
| Error_description | Textual explanation describing the cause of the payout failure or rejection. |
| Payment_method_type | General category of the payout method, such as BankTransfer. |
| Payment_method | Specific delivery method used for the payout, typically labeled as Payout. |
| Pix_random | Random key used specifically for Brazilian Pix instant payment transfers. |
| Pix_phone | Phone number used as a key for Pix payment identification. |
| Pix_document | Taxpayer ID used as a key for Pix payment identification. |
| Pix_email | Email address used as a key for Pix payment identification. |
| Description | Additional details or internal notes regarding the specific payout transaction. |
Updated 12 days ago
