Brazil
Discover all payment methods supported in Brazil with our platform, including Visa, Mastercard, Elo, PIX, and Boleto.
This page lists all payment methods available in Brazil through the Bamboo platform. It includes details about supported operations such as purchase, pre-authorization, and refunds (full or partial) for credit cards, instant transfers via PIX, and cash-based options like Boleto.
Payment methods
| Logo | Payment Method ID | Name | Purchase | Authori-zation | Full refund | Partial Refund | Type |
|---|---|---|---|---|---|---|---|
![]() | VSC | Visa | ✅ | ✅ | ✅ | ✅ | Credit Card |
![]() | MCC | Mastercard | ✅ | ✅ | ✅ | ✅ | Credit Card |
![]() | AMC | American Express | ✅ | ✅ | ✅ | ✅ | Credit Card |
![]() | DNC | Diners | ✅ | ✅ | ✅ | ✅ | Credit Card |
![]() | PIX | PIX | ✅ | ❌ | ✅ | ✅ | Bank Transfer |
![]() | HPC | Hipercard | ✅ | ✅ | ✅ | ✅ | Credit Card |
![]() | ELC | Elo | ✅ | ✅ | ✅ | ✅ | Credit Card |
![]() | AUC | Aura | ✅ | ✅ | ✅ | ✅ | Credit Card |
![]() | BLT | Boleto | ✅ | ❌ | ❌ | ❌ | Cash |
Currencies
| Code | Description | Mode |
|---|---|---|
| USD | US Dollar | CrossBorder |
| BRL | Brazilian Real | Domestic and CrossBorder |
Amount limits
| Cards | Boleto | PIX | |
|---|---|---|---|
| Minimum | BRL 0,01 | BRL 0,01 | BRL 0,1 |
| Maximum | BRL 99.999,99 | BRL 99.999,99 | BRL 99.999,99 |
Document types
The following table describes the valid document types for Brazil:
| DocumentType | Document name | Abbreviation |
|---|---|---|
CPF.BR | Cadastro de Pessoas Físicas | CPF |
CNPJ.BR | Cadastro Nacional da Pessoas Jurídicas | CNPJ |
Customer's state
| State | Abbreviation |
|---|---|
| Acre | AC |
| Alagoas | AL |
| Amapá | AP |
| Amazonas | AM |
| Bahia | BA |
| Ceará | CE |
| Distrito Federal | DF |
| Espírito Santo | ES |
| Goias | GO |
| Maranhão | MA |
| Mato Grosso | MT |
| Mato Grosso do Sul | MS |
| Minas Gerais | MG |
| Pará | PA |
| Paraíba | PB |
| Paraná | PR |
| Pernambuco | PE |
| Piauí | PI |
| Rio de Janeiro | RJ |
| Rio Grande do Norte | RN |
| Rio Grande do Sul | RS |
| Rondônia | RO |
| Roraima | RR |
| Santa Catarina | SC |
| São Paulo | SP |
| Sergipe | SE |
| Tocantins | TO |
What's Next
Credit and Debit Cards
Process card payments in Brazil with request parameters, responses, and test cards.
PIX
Integrate real-time PIX payments with setup steps, parameters, and test flows.
Boleto
Accept Boleto Bancário with quick integration, required fields, and test flows.
Updated 8 days ago









