Settlement Report
All the movements included in a single withdrawal, in one file.
What is the Settlement Report?
The Settlement Report lists every movement included in a single withdrawal, which is a transfer of funds from your Bamboo balance to you. One file is generated for each withdrawal, with the same 29 columns as the Statement Report and all dates and times in UTC.
Use it to:
- Validate the amount of each withdrawal.
- Reconcile the withdrawal line by line against your own records.
- See which purchases, refunds, chargebacks and fees make up the total.
- Compare each amount in the movement currency and in the settlement currency.
How it fits together
Statement Report (all movements)
|
| filtered by Withdrawal_Id
v
Settlement Report (movements of one withdrawal)
|
v
Withdrawal amount = sum of Settlement_Amount
Report Fields
| Field Name | Description |
|---|---|
| TransactionId | Unique ID of the original transaction behind this movement. |
| MovementId | Unique ID of this specific movement in the account. |
| Created | Date and time the movement was created, in UTC. |
| Type | Type of movement: Purchase, Refund, ChargeBack, TrafficFee, Withdrawal, Cashout, among others. |
| Country | Country where the original transaction occurred. |
| Currency | ISO 4217 code of the currency the movement was recorded in. |
| Sign | Credit adds funds to the balance; Debit subtracts funds from it. |
| Amount | Amount of the movement in Currency. Negative for debits. |
| ReferenceId | Additional reference ID for the movement, if any. |
| EndUserNotes | Notes or comments about the transaction. |
| ExchangeRate | Rate applied to the original transaction, if a currency conversion occurred. |
| Status | Current status of the movement: Approved, Pending or Rejected. |
| Merchant_Account_Id | Merchant account ID in Bamboo. |
| Merchant_Account_Name | Registered name of the merchant account in Bamboo. |
| Merchant_Id | Merchant ID in Bamboo. |
| Merchant_Name | Registered business name of the merchant. |
| Payment_Method | Specific payment method used, for example Visa, MasterCard or OCA. |
| Payment_Method_Type | General category of the payment method, for example CreditCard or PrePaid. |
| Last_Status_Date | Date and time of the last status change of the movement. |
| AvailableDate | Date the funds become available to the merchant. |
| Merchant_Transaction_Id | Transaction ID in the merchant's own system (same value as Unique_Id in the Transactions Payins report). |
| Transaction_Date_Time | Date and time (UTC) when the original transaction took place. |
| Completed_Date_Time | Date and time (UTC) when the movement was completed. |
| Withdrawal_Id | ID of the withdrawal that includes this movement. It is the same on every row of the file. |
| Withdrawal_Status | Current status of the withdrawal, for example Pending or Approved. |
| Order | Reference of the order associated with the transaction. |
| Settlement_Currency | ISO 4217 code of the currency in which the withdrawal is settled. |
| Settlement_Exchange_Rate | Rate used to convert Amount into Settlement_Currency. |
| Settlement_Amount | Amount in Settlement_Currency. The sum of this column for the movements in the file matches the withdrawal amount. |
Updated about 20 hours ago
Did this page help you?

