Transactions Payins
What is the Transaction Payins Report?
The Transaction Payins Report consolidates all information about incoming payments made by customers to merchants. It provides full visibility into each transaction, including:
- 💰 Amounts processed
- 🏦 Payment methods used
- 📊 Statuses of each transaction
- 👤 Customer details
This report is designed to give merchants a comprehensive and transparent view of their payins, making it easier to monitor sales, identify errors, and reconcile operations across different payment channels.
Report Fields
| Col | Field | Description |
|---|---|---|
| A | TransactionId | Unique identifier for the transaction generated by Bamboo. |
| B | Type | Type of transaction (e.g., Purchase, Refund). |
| C | Created | Date and time when the transaction was created (UTC). |
| D | Status | Current status of the transaction (Approved, Cancelled, Pending). |
| E | Error_Code | Error code in case the transaction failed. |
| F | Amount | Transaction amount with two decimals. |
| G | Currency | ISO code of the transaction currency (e.g., MXN, USD). |
| H | Country_Iso | Country code in ISO 3166-2 format. |
| I | Country | Name of the country where the transaction originated. |
| J | Tenant | Bamboo tenant handling the transaction (e.g., Bamboo.MX). |
| K | Merchant_Account | Merchant account associated with the transaction. |
| L | Payment_Method_Type | Category of payment method (e.g., BankTransfer, Card). |
| M | Payment_Method | Specific method used (e.g., Visa, STP, MasterCard). |
| N | Card_Bin | First digits (BIN) of the card used (if applicable). |
| O | Card_Last4 | Last 4 digits of the card used (if applicable). |
| P | Order | Order identifier linked to the transaction. |
| Q | Unique_Id | Unique ID provided by the merchant (cannot be duplicated). |
| R | Authorization_Code | Authorization code provided by the issuer (for card payments). |
| S | Installments | Number of installments selected by the customer (if applicable). |
| T | Issuer | Name of the issuing bank. |
| U | Customer_Name | Name of the customer making the payment. |
| V | Customer_Document_Type | Type of identification document provided by the customer. |
| W | Customer_Document_Number | Identification number provided by the customer. |
| X | Customer_Email | Email address of the customer. |
| Y | Authorization_Date | Date and time when the authorization was granted (for approved transactions). |
| Z | Invoice_Number | Invoice number associated with the transaction. |
| AA | Merchant_Id | Internal Bamboo identifier of the merchant. |
| AB | Merchant_Account_Id | Internal Bamboo identifier of the merchant account. |
| AC | Taxable_Amount | Amount subject to taxes, if applicable. |
| AD | Capture | Indicates if the transaction was captured (True/False). |
| AE | Original_Currency | Currency in which the payment was originally made. |
| AF | Original_Amount | Original amount of the transaction. |
| AG | Error_Description | Description of the error in case the transaction failed. |
| AH | Customer_Document_Type_Abbreviation | Abbreviation of the customer’s document type (if provided). |
| AI | Related_Transaction_Id | ID of the related transaction (e.g., for refunds or reversals). |
Updated about 16 hours ago
