Transactions Payins
Detailed report of incoming transactions processed by Bamboo, including amounts, payment methods, statuses, and customer data for reconciliation and analysis.
The Transaction Payins Report provides a view of all incoming payments processed by Bamboo. It includes the full lifecycle of each payin, allowing merchants to analyze performance, reconcile operations, and identify transaction anomalies across all payment channels.
The Transaction Payins Report consolidates operational information required for monitoring and reconciling incoming payments. This structure allows for detailed auditing and reconciliation across all payment channels. It includes:
- Amounts processed
- Payment methods used
- Status of each transaction
- Customer information
- Issuer and authorization details (when applicable)
- Taxable and original amounts
Report Fields
The following table lists all columns included in the Transaction Payins Report. These fields provide the operational and financial information required for reconciliation, auditing, and transaction analysis.
Transactional Report Fields
| Field Name | Description |
|---|---|
| Type | The category of transaction, such as Purchase or Refund. |
| TransactionId | Unique identifier assigned to each specific transaction. |
| Related_Transaction_Id | Identifier linking a transaction to its original source, like a refund. |
| CreatedDate | The specific date when the transaction record was first generated. |
| CreatedTime | The exact time the transaction was initiated in the system. |
| Status | Current state of the transaction, such as Approved or Rejected. |
| Country_Iso | Two-letter ISO code representing the country where the transaction originated. |
| Merchant_Id | Unique identifier assigned to the merchant within Bamboo's system. |
| Merchant_Account_Id | Unique identifier of the merchant's account in Bamboo. |
| Merchant_Account | The registered name of the merchant's account in Bamboo. |
| Unique_Id | Unique identifier for the transaction within the merchant's system. |
| Order | Merchant's internal reference number used to identify the customer order. |
| Original_Currency | The original currency in which the transaction was initiated. |
| Original_Amount | The transaction amount before any conversions or taxes. |
| Exchange_Rate | Numerical value used to convert original currency to processing currency. |
| Currency | ISO 4217 code of the processing currency for the transaction. |
| Amount | Transaction amount in the designated processing currency. |
| Taxable_Currency | Currency used for calculating the taxable portion of the amount. |
| Taxable_Amount | Portion of the transaction amount subject to taxation. |
| Installments | Number of installments selected for the transaction, if applicable. |
| Loyalty_Plan_Points | Points earned or used through a merchant's loyalty program. |
| Payment_Method | Specific payment method used, such as Visa or MasterCard. |
| Payment_Method_Type | General payment category, such as CreditCard or DebitCard. |
| Card_Bin | First six digits of the payment card for identification. |
| Card_Last4 | Last four digits of the payment card used for reference. |
| Issuer | The bank or financial institution that issued the payment method. |
| Customer_Name | Full legal name of the customer making the transaction. |
| Customer_Email | Email address provided by the customer during the transaction. |
| Customer_Document_Type | Full name of the customer's identification document type. |
| Customer_Document_Number | Unique identification number belonging to the customer's document. |
| Capture | Boolean indicating if funds were successfully captured after authorization. |
| Tenant | Name of the payment processor tenant handling the transaction. |
| Authorization_Code | Unique code returned by the processor upon successful authorization. |
| Authorization_Date | Calendar date when the transaction received official authorization. |
| Authorization_Time | Exact time of day the transaction was officially authorized. |
| Error_Code | Specific code indicating the reason for transaction failure. |
| Error_Description | Textual explanation describing why the transaction was unsuccessful. |
| Invoice_Number | Merchant's internal invoice number for the specific transaction. |
Report delivery schedules and destinations are configured by the Technical Account Manager (TAM) or Bamboo Support.
The report is delivered in CSV or TXT format depending on the configuration defined for the merchant.
What's Next
Introduction to the Report Builder module and delivery methods.
Structure and fields for outgoing payment transactions.
Full financial statement including balances, adjustments, and withdrawals.
Updated 12 days ago
