Variables
Find the list of variables and codes available for Payouts integration.
Bank codes
The following tables show the bank code you can set in the parameter payee.bankaccount.codebank
according to the country.
Argentina
Bank codes 🇦🇷
Bank Name | Bank Code | Type of payout |
---|---|---|
BACS BANCO DE CREDITO Y SECURITIZACION | 340 | 2 |
BANCO B. I. CREDITANSTALT | 147 | 2 |
BANCO BICA S.A. | 426 | 2 |
BANCO BRADESCO ARGENTINA | 336 | 2 |
BANCO CETELEM ARGENTINA | 331 | 2 |
BANCO CMF | 319 | 2 |
BANCO COINAG S.A. | 431 | 2 |
BANCO COLUMBIA | 389 | 2 |
BANCO COMAFI | 299 | 2 |
BANCO CREDICOOP COOP. L | 191 | 2 |
BANCO DE COMERCIO S.A. | 432 | 2 |
BANCO DE CORRIENTES | 094 | 2 |
BANCO DE FORMOSA | 315 | 2 |
BANCO DE GALICIA Y BUENOS AIRES | 007 | 2 |
BANCO DE INVERSION Y COMERCIO EXTERIOR | 300 | 2 |
BANCO DE LA CIUDAD DE BUENOS AIRES | 029 | 2 |
BANCO DE LA NACION ARGENTINA | 011 | 2 |
BANCO DE LA PAMPA SOCIEDAD DE ECONOMIA M | 093 | 2 |
BANCO DE LA PROVINCIA DE BUENOS AIRES | 014 | 2 |
BANCO DE LA PROVINCIA DE CORDOBA | 020 | 2 |
BANCO DE LA REPUBLICA ORIENTAL DEL URUGUAY | 269 | 2 |
BANCO DE SAN JUAN | 045 | 2 |
BANCO DE SANTA CRUZ | 086 | 2 |
BANCO DE SANTIAGO DEL ESTERO | 321 | 2 |
BANCO DE SERVICIOS FINANCIEROS | 332 | 2 |
BANCO DE SERVICIOS Y TRANSACCIONES | 338 | 2 |
BANCO DE VALORES | 198 | 2 |
BANCO DEL CHUBUT | 083 | 2 |
BANCO DEL SOL | 310 | 2 |
BANCO DINO S.A. | 448 | 2 |
BANCO HIPOTECARIO | 044 | 2 |
BANCO ITAU | 259 | 2 |
BANCO JULIO | 305 | 2 |
BANCO MACRO | 285 | 2 |
BANCO MARIVA | 254 | 2 |
BANCO MAS VENTAS | 341 | 2 |
BANCO MERIDIAN | 281 | 2 |
BANCO MUNICIPAL DE ROSARIO | 065 | 2 |
BANCO PATAGONIA SUDAMERIS | 034 | 2 |
BANCO PIANO | 301 | 2 |
BANCO PROVINCIA DE TIERRA DEL FUEGO | 268 | 2 |
BANCO PROVINCIA DEL NEUQUEN | 097 | 2 |
BANCO ROELA | 247 | 2 |
BANCO SAENZ | 277 | 2 |
BANCO SANTANDER ARGENTINA | 072 | 2 |
BANCO SUCREDITO REGIONAL S.A.U. | 435 | 2 |
BANCO SUPERVIELLE S.A. | 027 | 2 |
BANCO VOII S.A. | 312 | 2 |
BANK OF AMERICA, NATIONAL ASSOCIA | 262 | 2 |
BANK OF CHINE LIMITED SUCURSAL BUENOS AIRES | 515 | 2 |
BBVA ARGENTINA | 017 | 2 |
BNP PARIBAS | 266 | 2 |
BRUBANK S.A.U. | 143 | 2 |
CITIBANK ARGENTINA | 016 | 2 |
CVU ACCOUNT | 000 | 2 |
HSBC BANK ARGENTINA | 150 | 2 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ICBC) ARGENTINA | 015 | 2 |
J P MORGAN CHASE BANK SUCURSAL BUENOS AIRES | 165 | 2 |
LLOYDS TSB BANK | 010 | 2 |
NUEVO BANCO DE ENTRE RIOS | 386 | 2 |
NUEVO BANCO DE LA RIOJA | 309 | 2 |
NUEVO BANCO DE SANTA FE | 330 | 2 |
NUEVO BANCO DEL CHACO | 311 | 2 |
NUEVO BANCO INDUSTRIAL DE AZUL | 322 | 2 |
RCI BANQUE ARGENTINA | 339 | 2 |
WILOBANK S.A. | 384 | 2 |
Brazil
Bank codes 🇧🇷
Bank Name | Bank Code | Type of payout |
---|---|---|
ACCREDITO SCD S.A. | 406 | 2 |
ACESSO SOLUÇÕES DE PAGAMENTO S.A. - INSTITUIÇÃO DE PAGAMENTO | 332 | 2 |
ADVANCED CC LTDA | 117 | 2 |
AGK CC S.A. | 272 | 2 |
AL5 S.A. CFI | 349 | 2 |
AMAZÔNIA CC LTDA. | 313 | 2 |
ASAAS IP S.A. | 461 | 2 |
ATF CREDIT SCD S.A. | 513 | 2 |
ATICCA SCD S.A. | 527 | 2 |
ATIVA S.A. INVESTIMENTOS CCTVM | 188 | 2 |
AVENUE SECURITIES DTVM LTDA. | 508 | 2 |
AZUMI DTVM | 463 | 2 |
B&T CC LTDA. | 080 | 2 |
BANCO BARI S.A. | 330 | 2 |
BANCO BESA S.A. | 334 | 2 |
BANCO BRADESCARD | 063 | 2 |
BANCO BTG PACTUAL S.A. | 208 | 2 |
BANCO CIFRA | 233 | 2 |
BANCO DIGIO | 335 | 2 |
BANCO FINAXIS | 094 | 2 |
BANCO GENIAL | 125 | 2 |
BANCO INBURSA | 012 | 2 |
BANCO INTER | 077 | 2 |
BANCO INVESTCRED UNIBANCO S.A. | 249 | 2 |
BANCO ITAÚ CONSIGNADO S.A. | 029 | 2 |
BANCO JOHN DEERE S.A. | 217 | 2 |
BANCO MASTER | 243 | 2 |
BANCO ORIGINAL | 212 | 2 |
BANCO PAN | 623 | 2 |
BANCO RANDON S.A. | 088 | 2 |
BANCO SEMEAR | 743 | 2 |
BANCO SICOOB S.A. | 756 | 2 |
BANCO SISTEMA | 754 | 2 |
BANCO TOPÁZIO S.A. | 082 | 2 |
BANCO VOITER | 653 | 2 |
BANCOSEGURO S.A. | 081 | 2 |
BARI CIA HIPOTECÁRIA | 268 | 2 |
BCO ABC BRASIL S.A. | 246 | 2 |
BCO ABN AMRO S.A. | 075 | 2 |
BCO AFINZ S.A. - BM | 299 | 2 |
BCO AGIBANK S.A. | 121 | 2 |
BCO ALFA S.A. | 025 | 2 |
BCO ANDBANK S.A. | 065 | 2 |
BCO ARBI S.A. | 213 | 2 |
BCO B3 S.A. | 096 | 2 |
BCO BANDEPE S.A. | 024 | 2 |
BCO BANESTES S.A. | 021 | 2 |
BCO BBI S.A. | 036 | 2 |
BCO BMG S.A. | 318 | 2 |
BCO BNP PARIBAS BRASIL S A | 752 | 2 |
BCO BOCOM BBM S.A. | 107 | 2 |
BCO BRADESCO BERJ S.A. | 122 | 2 |
BCO BRADESCO FINANC. S.A. | 394 | 2 |
BCO BRADESCO S.A. | 237 | 2 |
BCO BRASILEIRO DE CRÉDITO S.A. | 378 | 2 |
BCO BS2 S.A. | 218 | 2 |
BCO BV S.A. | 413 | 2 |
BCO C6 CONSIG | 626 | 2 |
BCO C6 S.A. | 336 | 2 |
BCO CAIXA GERAL BRASIL S.A. | 473 | 2 |
BCO CARGILL S.A. | 040 | 2 |
BCO CCB BRASIL S.A. | 320 | 2 |
BCO CEDULA S.A. | 266 | 2 |
BCO CETELEM S.A. | 739 | 2 |
BCO CITIBANK S.A. | 745 | 2 |
BCO CLASSICO S.A. | 241 | 2 |
BCO COOPERATIVO SICREDI S.A. | 748 | 2 |
BCO CRÉDIT AGRICOLE BR S.A. | 222 | 2 |
BCO CREDIT SUISSE S.A. | 505 | 2 |
BCO CREFISA S.A. | 069 | 2 |
BCO CSF S.A. | 368 | 2 |
BCO DA AMAZONIA S.A. | 003 | 2 |
BCO DA CHINA BRASIL S.A. | 083 | 2 |
BCO DAYCOVAL S.A | 707 | 2 |
BCO DIGIMAIS S.A. | 654 | 2 |
BCO DO BRASIL S.A. | 001 | 2 |
BCO DO EST. DE SE S.A. | 047 | 2 |
BCO DO EST. DO PA S.A. | 037 | 2 |
BCO DO ESTADO DO RS S.A. | 041 | 2 |
BCO DO NORDESTE DO BRASIL S.A. | 004 | 2 |
BCO FATOR S.A. | 265 | 2 |
BCO FIBRA S.A. | 224 | 2 |
BCO GM S.A. | 390 | 2 |
BCO GUANABARA S.A. | 612 | 2 |
BCO HSBC S.A. | 269 | 2 |
BCO INDUSTRIAL DO BRASIL S.A. | 604 | 2 |
BCO ITAÚ BBA S.A. | 184 | 2 |
BCO ITAUBANK S.A. | 479 | 2 |
BCO J.P. MORGAN S.A. | 376 | 2 |
BCO KDB BRASIL S.A. | 076 | 2 |
BCO KEB HANA DO BRASIL S.A. | 757 | 2 |
BCO LA NACION ARGENTINA | 300 | 2 |
BCO LA PROVINCIA B AIRES BCE | 495 | 2 |
BCO LETSBANK S.A. | 630 | 2 |
BCO LUSO BRASILEIRO S.A. | 600 | 2 |
BCO MERCANTIL DO BRASIL S.A. | 389 | 2 |
BCO MERCEDES-BENZ S.A. | 381 | 2 |
BCO MIZUHO S.A. | 370 | 2 |
BCO MODAL S.A. | 746 | 2 |
BCO MORGAN STANLEY S.A. | 066 | 2 |
BCO MUFG BRASIL S.A. | 456 | 2 |
BCO OURINVEST S.A. | 712 | 2 |
BCO PAULISTA S.A. | 611 | 2 |
BCO PINE S.A. | 643 | 2 |
BCO RABOBANK INTL BRASIL S.A. | 747 | 2 |
BCO RENDIMENTO S.A. | 633 | 2 |
BCO RIBEIRAO PRETO S.A. | 741 | 2 |
BCO RNX S.A. | 720 | 2 |
BCO RODOBENS S.A. | 120 | 2 |
BCO SAFRA S.A. | 422 | 2 |
BCO SANTANDER (BRASIL) S.A. | 033 | 2 |
BCO SENFF S.A. | 276 | 2 |
BCO SOCIETE GENERALE BRASIL | 366 | 2 |
BCO SOFISA S.A. | 637 | 2 |
BCO SUMITOMO MITSUI BRASIL S.A. | 464 | 2 |
BCO TOYOTA DO BRASIL S.A. | 387 | 2 |
BCO TRIANGULO S.A. | 634 | 2 |
BCO TRICURY S.A. | 018 | 2 |
BCO VOLKSWAGEN S.A | 393 | 2 |
BCO VOTORANTIM S.A. | 655 | 2 |
BCO VR S.A. | 610 | 2 |
BCO WESTERN UNION | 119 | 2 |
BCO WOORI BANK DO BRASIL S.A. | 124 | 2 |
BCO XP S.A. | 348 | 2 |
BCO YAMAHA MOTOR S.A. | 475 | 2 |
BCO. J.SAFRA S.A. | 074 | 2 |
BCV - BCO, CRÉDITO E VAREJO S.A. | 250 | 2 |
BEXS BCO DE CAMBIO S.A. | 144 | 2 |
BEXS CC S.A. | 253 | 2 |
BGC LIQUIDEZ DTVM LTDA | 134 | 2 |
BMP SCMEPP LTDA | 274 | 2 |
BMS SCD S.A. | 377 | 2 |
BNDES | 007 | 2 |
BNY MELLON BCO S.A. | 017 | 2 |
BOFA MERRILL LYNCH BM S.A. | 755 | 2 |
BONUSPAGO SCD S.A. | 408 | 2 |
BR PARTNERS BI | 126 | 2 |
BR-CAPITAL DTVM S.A. | 433 | 2 |
BRB - BCO DE BRASILIA S.A. | 070 | 2 |
BRL TRUST DTVM SA | 173 | 2 |
BROKER BRASIL CC LTDA. | 142 | 2 |
BS2 DTVM S.A. | 292 | 2 |
C.SUISSE HEDGING-GRIFFO CV S/A | 011 | 2 |
CAIXA ECONOMICA FEDERAL | 104 | 2 |
CAMBIONET CC LTDA | 309 | 2 |
CAPITAL CONSIG SCD S.A. | 465 | 2 |
CAROL DTVM LTDA. | 288 | 2 |
CARTOS SCD S.A. | 324 | 2 |
CARUANA SCFI | 130 | 2 |
CASA CREDITO S.A. SCM | 159 | 2 |
CC LAR CREDI | 421 | 2 |
CCM DESP TRÂNS SC E RS | 016 | 2 |
CCM SERV. PÚBLICOS SP | 459 | 2 |
CCR COOPAVEL | 281 | 2 |
CCR DE ABELARDO LUZ | 322 | 2 |
CCR DE IBIAM | 391 | 2 |
CCR DE SÃO MIGUEL DO OESTE | 273 | 2 |
CCR SEARA | 430 | 2 |
CDC SCD S.A. | 470 | 2 |
CECM COOPERFORTE | 379 | 2 |
CECM DOS TRAB.PORT. DA G.VITOR | 385 | 2 |
CECM FABRIC CALÇADOS SAPIRANGA | 328 | 2 |
CECM SERV PUBL PINHÃO | 471 | 2 |
CELCOIN IP S.A. | 509 | 2 |
CENTRAL COOPERATIVA DE CRÉDITO NO ESTADO DO ESPÍRITO SANTO | 114 | 2 |
CIELO IP S.A. | 362 | 2 |
CITIBANK N.A. | 477 | 2 |
CM CAPITAL MARKETS CCTVM LTDA | 180 | 2 |
COBUCCIO S.A. SCFI | 402 | 2 |
CODEPE CVC S.A. | 127 | 2 |
COLUNA S.A. DTVM | 423 | 2 |
COMMERZBANK BRASIL S.A. - BCO MÚLTIPLO | 163 | 2 |
CONF NAC COOP CENTRAIS UNICRED | 136 | 2 |
CONFIDENCE CC S.A. | 060 | 2 |
COOP CREDITAG | 400 | 2 |
COOP DE PRIMAVERA DO LESTE | 279 | 2 |
COOPCENTRAL AILOS | 085 | 2 |
CORA SCD S.A. | 403 | 2 |
CRED-UFES | 427 | 2 |
CREDIALIANÇA CCR | 098 | 2 |
CREDIARE CFI S.A. | 429 | 2 |
CREDIBRF COOP | 440 | 2 |
CREDICOAMO | 010 | 2 |
CREDIFIT SCD S.A. | 452 | 2 |
CREDIHOME SCD | 443 | 2 |
CREDISAN CC | 089 | 2 |
CREDISIS CENTRAL DE COOPERATIVAS DE CRÉDITO LTDA. | 097 | 2 |
CREDITAS SCD | 342 | 2 |
CREDSYSTEM SCD S.A. | 428 | 2 |
CREFAZ SCMEPP LTDA | 321 | 2 |
CREHNOR LARANJEIRAS | 350 | 2 |
CRESOL CONFEDERAÇÃO | 133 | 2 |
DELCRED SCD S.A. | 435 | 2 |
DEUTSCHE BANK S.A.BCO ALEMAO | 487 | 2 |
DM | 449 | 2 |
DOCK IP S.A. | 301 | 2 |
DOURADA CORRETORA | 311 | 2 |
EBANX IP LTDA. | 383 | 2 |
EFÍ S.A. - IP | 364 | 2 |
EFX CC LTDA. | 289 | 2 |
F D GOLD DTVM LTDA | 395 | 2 |
FACTA S.A. CFI | 149 | 2 |
FAIR CC S.A. | 196 | 2 |
FC FINANCEIRA S.A. - CFI | 516 | 2 |
FDO GARANTIDOR CRÉDITOS | 541 | 2 |
FÊNIX DTVM LTDA. | 455 | 2 |
FFA SCMEPP LTDA. | 343 | 2 |
FFCRED SCD S.A. | 510 | 2 |
FIDUCIA SCMEPP LTDA | 382 | 2 |
FINVEST DTVM | 512 | 2 |
FITBANK IP | 450 | 2 |
FRAM CAPITAL DTVM S.A. | 331 | 2 |
FRENTE CC LTDA. | 285 | 2 |
GAZINCRED S.A. SCFI | 478 | 2 |
GENIAL INVESTIMENTOS CVM S.A. | 278 | 2 |
GET MONEY CC LTDA | 138 | 2 |
GLOBAL SCM LTDA | 384 | 2 |
GOLDMAN SACHS DO BRASIL BM S.A | 064 | 2 |
GUIDE | 177 | 2 |
GUITTA CC LTDA | 146 | 2 |
HAITONG BI DO BRASIL S.A. | 078 | 2 |
HEDGE INVESTMENTS DTVM LTDA. | 458 | 2 |
HEMERA DTVM LTDA. | 448 | 2 |
HIPERCARD BM S.A. | 062 | 2 |
HR DIGITAL SCD | 523 | 2 |
HS FINANCEIRA | 189 | 2 |
HSCM SCMEPP LTDA. | 312 | 2 |
HUB IP S.A. | 396 | 2 |
IB CCTVM S.A. | 271 | 2 |
ICAP DO BRASIL CTVM LTDA. | 157 | 2 |
ICBC DO BRASIL BM S.A. | 132 | 2 |
ID CTVM | 439 | 2 |
IDEAL CTVM S.A. | 398 | 2 |
ÍNDIGO INVESTIMENTOS DTVM LTDA. | 407 | 2 |
INTERCAM CC LTDA | 525 | 2 |
INTESA SANPAOLO BRASIL S.A. BM | 139 | 2 |
ITAÚ UNIBANCO S.A. | 341 | 2 |
IUGU IP S.A. | 401 | 2 |
J17 - SCD S/A | 451 | 2 |
JPMORGAN CHASE BANK | 488 | 2 |
KIRTON BANK | 399 | 2 |
LAMARA SCD S.A. | 416 | 2 |
LASTRO RDV DTVM LTDA | 293 | 2 |
LECCA CFI S.A. | 105 | 2 |
LEND SCD S.A. | 414 | 2 |
LEVYCAM CCV LTDA | 145 | 2 |
LIGA INVEST DTVM LTDA. | 469 | 2 |
LIONS TRUST DTVM | 519 | 2 |
LISTO SCD S.A. | 397 | 2 |
MAF DTVM SA | 484 | 2 |
MAGNETIS - DTVM | 442 | 2 |
MAGNUM SCD | 511 | 2 |
MARU SCD S.A. | 535 | 2 |
MASTER S/A CCTVM | 467 | 2 |
MERCADO CRÉDITO SCFI S.A. | 518 | 2 |
MERCADO PAGO IP LTDA. | 323 | 2 |
MÉRITO DTVM LTDA. | 454 | 2 |
MICROCASH SCMEPP LTDA. | 537 | 2 |
MIDWAY S.A. - SCFI | 358 | 2 |
MIRAE ASSET CCTVM LTDA | 447 | 2 |
MONETARIE SCD | 526 | 2 |
MONEYCORP BCO DE CÂMBIO S.A. | 259 | 2 |
MS BANK S.A. BCO DE CÂMBIO | 128 | 2 |
NEON CTVM S.A. | 113 | 2 |
NEON FINANCEIRA - CFI S.A. | 426 | 2 |
NEON PAGAMENTOS S.A. IP | 536 | 2 |
NOVA FUTURA CTVM LTDA. | 191 | 2 |
NOVO BCO CONTINENTAL S.A. - BM | 753 | 2 |
NU FINANCEIRA S.A. CFI | 386 | 2 |
NU INVEST CORRETORA DE VALORES S.A. | 140 | 2 |
NU PAGAMENTOS - IP | 260 | 2 |
NUMBRS SCD S.A. | 419 | 2 |
OLIVEIRA TRUST DTVM S.A. | 111 | 2 |
OM DTVM LTDA | 319 | 2 |
OMNI BANCO S.A. | 613 | 2 |
ÓRAMA DTVM S.A. | 325 | 2 |
ÓTIMO SCD S.A. | 355 | 2 |
OZ CORRETORA DE CÂMBIO S.A. | 296 | 2 |
PAGSEGURO INTERNET IP S.A. | 290 | 2 |
PARANA BCO S.A. | 254 | 2 |
PARATI - CFI S.A. | 326 | 2 |
PARMETAL DTVM LTDA | 194 | 2 |
PEAK SEP S.A. | 521 | 2 |
PEFISA S.A. - C.F.I. | 174 | 2 |
PICPAY | 380 | 2 |
PICPAY BANK - BANCO MÚLTIPLO S.A | 079 | 2 |
PINBANK IP | 529 | 2 |
PLANNER CV S.A. | 100 | 2 |
PLANNER SOCIEDADE DE CRÉDITO DIRETO | 410 | 2 |
PLANTAE CFI | 445 | 2 |
POLOCRED SCMEPP LTDA. | 093 | 2 |
PORTOPAR DTVM LTDA | 306 | 2 |
PORTOSEG S.A. CFI | 468 | 2 |
QI SCD S.A. | 329 | 2 |
RB INVESTIMENTOS DTVM LTDA. | 283 | 2 |
REAG DTVM S.A. | 528 | 2 |
REALIZE CFI S.A. | 374 | 2 |
RENASCENCA DTVM LTDA | 101 | 2 |
RJI | 506 | 2 |
SAGITUR CC | 270 | 2 |
SBCASH SCD | 482 | 2 |
SCFI EFÍ S.A. | 507 | 2 |
SCOTIABANK BRASIL | 751 | 2 |
SENSO CCVM S.A. | 545 | 2 |
SER FINANCE SCD S.A. | 530 | 2 |
SERVICOOP | 190 | 2 |
SIMPAUL | 365 | 2 |
SINGULARE CTVM S.A. | 363 | 2 |
SOCIAL BANK S/A | 412 | 2 |
SOCINAL S.A. CFI | 425 | 2 |
SOCRED SA - SCMEPP | 183 | 2 |
STARK SCD S.A. | 462 | 2 |
STATE STREET BR S.A. BCO COMERCIAL | 014 | 2 |
STONE IP S.A. | 197 | 2 |
SUMUP SCD S.A. | 404 | 2 |
SUPERDIGITAL I.P. S.A. | 340 | 2 |
SUPERLÓGICA SCD S.A. | 481 | 2 |
TERRA INVESTIMENTOS DTVM | 307 | 2 |
TORO CTVM S.A. | 352 | 2 |
TRAVELEX BANCO DE CÂMBIO S.A. | 095 | 2 |
TREVISO CC S.A. | 143 | 2 |
TRINUS CAPITAL DTVM | 360 | 2 |
TRINUS SCD S.A. | 444 | 2 |
TRUSTEE DTVM LTDA. | 438 | 2 |
TULLETT PREBON BRASIL CVC LTDA | 131 | 2 |
UBS BRASIL BI S.A. | 129 | 2 |
UBS BRASIL CCTVM S.A. | 015 | 2 |
UNAVANTI SCD S/A | 460 | 2 |
UNIPRIME COOPCENTRAL LTDA. | 099 | 2 |
UNIPRIME DO BRASIL - COOP | 084 | 2 |
UP.P SEP S.A. | 373 | 2 |
UY3 SCD S/A | 457 | 2 |
VALOR SCD S.A. | 195 | 2 |
VIA CERTA FINANCIADORA S.A. - CFI | 411 | 2 |
VIPS CC LTDA. | 298 | 2 |
VITREO DTVM S.A. | 367 | 2 |
VORTX DTVM LTDA. | 310 | 2 |
WARREN CVMC LTDA | 371 | 2 |
WILL FINANCEIRA S.A.CFI | 280 | 2 |
WNT CAPITAL DTVM | 524 | 2 |
XP INVESTIMENTOS CCTVM S/A | 102 | 2 |
ZEMA CFI S/A | 359 | 2 |
ZIPDIN SCD S.A. | 418 | 2 |
Chile
Bank codes 🇨🇱
Bank Name | Bank Code | Type of payout |
---|---|---|
BANCO DE CHILE | 001 | 2 |
BANCO INTERNACIONAL | 009 | 2 |
BANCO DEL ESTADO DE CHILE | 012 | 2 |
BANCO BICE | 028 | 2 |
BANCO CONSORCIO | 055 | 2 |
BANCO CREDITO E INVERSIONES | 016 | 2 |
BANCO DEL DESARROLLO | 507 | 2 |
BANCO FALABELLA | 051 | 2 |
BANCO RIPLEY | 053 | 2 |
BANCO SANTANDER - SANTIAGO | 037 | 2 |
BANCO SECURITY | 049 | 2 |
BBVA CHILE | 504 | 2 |
COOPEUCH | 672 | 2 |
HSBC BANK | 031 | 2 |
ITAU CORPBANCA | 039 | 2 |
PREPAGO LOS HEROES | 729 | 2 |
SCOTIABANK CHILE | 014 | 2 |
TENPO PREPAGO | 730 | 2 |
Colombia
Bank codes 🇨🇴
Bank Name | Bank Code | Type of payout |
---|---|---|
BANCO AGRARIO | 1040 | 2 |
BANCO AV VILLAS | 1052 | 2 |
BANCO BTG PACTUAL | 1805 | 2 |
BANCO COOPERATIVO COOPCENTRAL | 1066 | 2 |
BANCO CREDIFINANCIERA SA. | 1558 | 2 |
BANCO DAVIVIENDA SA | 1051 | 2 |
BANCO DE BOGOTA | 1001 | 2 |
BANCO DE OCCIDENTE | 1023 | 2 |
BANCO FALABELLA S.A. | 1062 | 2 |
BANCO FINANDINA S.A. | 1063 | 2 |
BANCO GNB SUDAMERIS | 1012 | 2 |
BANCO J.P. MORGAN COLOMBIA S.A | 1071 | 2 |
BANCO MUNDO MUJER | 1047 | 2 |
BANCO PICHINCHA | 1060 | 2 |
BANCO POPULAR | 1002 | 2 |
BANCO SANTANDER DE NEGOCIOS CO | 1065 | 2 |
BANCO SERFINANZA S.A | 1069 | 2 |
BANCO W S.A. | 1053 | 2 |
BANCOLDEX S.A. | 1031 | 2 |
BANCOLOMBIA | 1007 | 2 |
BANCOOMEVA | 1061 | 2 |
BBVA COLOMBIA | 1013 | 2 |
CITIBANK | 1009 | 2 |
COLTEFINANCIERA S.A | 1370 | 2 |
CONFIAR | 1292 | 2 |
COOFINEP COOPERATIVA FINANCIER | 1291 | 2 |
COOPERATIVA FINANCIERA DE ANTI | 1283 | 2 |
COOTRAFA COOPERATIVA FINANCIER | 1289 | 2 |
CSC SA | 1032 | 2 |
DAVIPLATA | 1551 | 3 |
DING TECNIPAGOS SA | 1802 | 3 |
FINANCIERA JURISCOOP S.A. COMP | 1121 | 2 |
GIROS Y FINANZAS CF | 1303 | 3 |
IRIS | 1637 | 3 |
ITAU | 1006 | 2 |
JFK COOPERATIVA FINANCIERA | 1286 | 2 |
LULO BANK S.A. | 1070 | 2 |
MIBANCO S.A. | 1067 | 2 |
MOVII | 1801 | 3 |
NEQUI | 1507 | 3 |
NUBANK | 1809 | 2 |
PIBANK | 1560 | 3 |
POWWI | 1803 | 3 |
RAPPIPAY | 1811 | 2 or 3 |
SCOTIABANK COLPATRIA S.A | 1019 | 2 |
UALÁ | 1804 | 3 |
Mexico
Bank codes 🇲🇽
Bank Name | Bank Code | Type of payout |
---|---|---|
ALTERNATIVOS | 661 | 2 |
ABC CAPITAL | 138 | 2 |
ACTINVER | 133 | 2 |
AFIRME | 062 | 2 |
ARCUS | 706 | 2 |
ASP INTEGRA OPC | 659 | 2 |
AUTOFIN | 128 | 2 |
AZTECA | 127 | 2 |
BAJIO | 030 | 2 |
BANAMEX | 002 | 2 |
BANCO COVALTO | 154 | 2 |
BANCO S3 | 160 | 2 |
BANCOMEXT | 006 | 2 |
BANCOPPEL | 137 | 2 |
BANCREA | 152 | 2 |
BANJERCITO | 019 | 2 |
BANK OF AMERICA | 106 | 2 |
BANK OF CHINA | 159 | 2 |
BANKAOOL | 147 | 2 |
BANOBRAS | 009 | 2 |
BANORTE | 072 | 2 |
BANREGIO | 058 | 2 |
BANSI | 060 | 2 |
BANXICO | 001 | 2 |
BARCLAYS | 129 | 2 |
BBASE | 145 | 2 |
BBVA MEXICO | 012 | 2 |
BMONEX | 112 | 2 |
CAJA POP MEXICA | 677 | 2 |
CAJA TELEFONIST | 683 | 2 |
CB INTERCAM | 630 | 2 |
CI BOLSA | 631 | 2 |
CIBANCO | 143 | 2 |
COMPARTIMOS | 130 | 2 |
CONSUBANCO | 140 | 2 |
CREDICAPITAL | 652 | 2 |
CRISTOBAL COLON | 680 | 2 |
CUENCA | 723 | 2 |
CoDi Valida | 903 | 2 |
DONDE | 151 | 2 |
FINAMEX | 616 | 2 |
FINCOMUN | 634 | 2 |
FOMPED | 689 | 2 |
FONDO (FIRA) | 685 | 2 |
GBM | 601 | 2 |
HIPOTECARIA | 168 | 2 |
HSBC | 021 | 2 |
ICBC | 155 | 2 |
INBURSA | 036 | 2 |
INDEVAL | 902 | 2 |
INMOBILIARIO | 150 | 2 |
INTERCAM BANCO | 136 | 2 |
INVERCAP | 686 | 2 |
INVEX | 059 | 2 |
JP MORGAN | 110 | 2 |
KUSPIT | 653 | 2 |
LIBERTAD | 670 | 2 |
MASARI | 602 | 2 |
MIFEL | 042 | 2 |
MIZUHO BANK | 158 | 2 |
MONEXCB | 600 | 2 |
MUFG | 108 | 2 |
MULTIVA BANCO | 132 | 2 |
Mercado Pago W | 722 | 2 |
NAFIN | 135 | 2 |
NU MEXICO | 638 | 2 |
NVIO | 710 | 2 |
PAGATODO | 140 | 2 |
PROFUTURO | 620 | 2 |
REFORMA | 642 | 2 |
SABADELL | 156 | 2 |
SANTANDER | 014 | 2 |
SCOTIABANK | 044 | 2 |
SHINHAN | 157 | 2 |
STP | 646 | 2 |
TESORED | 703 | 2 |
TRANSFER | 684 | 2 |
UNAGRA | 656 | 2 |
VALMEX | 617 | 2 |
VALUE | 605 | 2 |
VE POR MAS | 113 | 2 |
VECTOR | 608 | 2 |
VOLKSWAGEN | 141 | 2 |
Peru
Bank codes 🇵🇪
Bank Name | Bank Code | Type of payout |
---|---|---|
BANCO DE COMERCIO | 023 | 2 |
BANCO DE CREDITO DEL PERU | 002 | 2 |
BANCO DE LA NACION | 018 | 2 |
BANCO FALABELLA PERU | 054 | 2 |
BANCO FINANCIERO | 035 | 2 |
BANCO GNB PERU S.A | 053 | 2 |
BANCO INTERAMERICANO DE FINANZAS (BIF) | 038 | 2 |
BBVA CONTINENTAL | 011 | 2 |
CAJA METROPOLITANA DE LIMA | 800 | 2 |
CAJA MUNICIPAL DE AHORRO Y CREDITO AREQUIPA | 803 | 2 |
CAJA MUNICIPAL DE AHORRO Y CREDITO CUZCO | 806 | 2 |
CAJA MUNICIPAL DE AHORRO Y CREDITO HUANCAYO | 808 | 2 |
CAJA MUNICIPAL DE AHORRO Y CREDITO PIURA SAC | 801 | 2 |
CAJA MUNICIPAL DE AHORRO Y CREDITO SULLANA | 805 | 2 |
CAJA MUNICIPAL DE AHORRO Y CREDITO TRUJILLO | 802 | 2 |
CITIBANK PERU | 007 | 2 |
CREDISCOTIA FINANCIERA | 043 | 2 |
INTERBANK | 003 | 2 |
MI BANCO | 049 | 2 |
SANTANDER PERU | 056 | 2 |
SCOTIABANK PERU | 009 | 2 |
Uruguay
Bank codes 🇺🇾
Bank Name | Bank Code | Type of payout |
---|---|---|
BANCO BILBAO VIZCAYA ARGENTARIA (BBVA) | 153 | 2 |
