API Error codes
This article provides information about the error codes you may find when using the Payouts integration.
| Error code | Category | Description | 
|---|---|---|
| 000 | Response codes | Invalid Code. | 
| 200 | Response codes | Success. | 
| 400 | Response codes | Bad Request. | 
| 401 | Response codes | Unauthorized. | 
| 409 | Response codes | Conflict. | 
| 601 | Preview | Invalid Destination Country. | 
| 602 | Preview | Invalid Origin currency. | 
| 603 | Preview | Invalid amount. | 
| 604 | Preview | Invalid ISO code for destination currency. | 
| 605 | Preview | Merchant account not found. | 
| 606 | Preview | Merchant account not enabled. | 
| 607 | Preview | Merchant account has an invalid business model. | 
| 699 | Preview | Generic error for Purchase Preview. | 
| 701 | Transactional errors | Insufficient balance. | 
| 702 | Transactional errors | Declined by compliance. | 
| 703 | Transactional errors | General Error Balance. | 
| 704 | Transactional errors | Minimum payout amount is invalid. | 
| 705 | Transactional errors | Invalid origin currency ISO code. | 
| 706 | Transactional errors | The account was not found. | 
| 707 | Transactional errors | Account not enabled. | 
| 708 | Transactional errors | Invalid business model. | 
| 709 | Transactional errors | General error when obtaining business information. | 
| 710 | Transactional errors | Bank entered not valid. | 
| 711 | Transactional errors | Account entered not valid. | 
| 712 | Transactional errors | Data request expired. | 
| 713 | Transactional errors | General error when requesting data. | 
| 812 | API Validation | Declined by validation for document. | 
| 813 | API Validation | Declined by validation for account. | 
| 814 | API Validation | Declined by validation for country. | 
| 816 | API Validation | Reference ID already used. This error is displayed in the Payouts console and is also returned via Webhook. | 
| 817 | API Validation | Destination currency Unsupported. | 
| 901 | Rejections | Bank account is closed. | 
| 902 | Rejections | Invalid bank account. | 
| 903 | Rejections | Invalid bank account type. | 
| 904 | Rejections | Invalid bank branch. | 
| 905 | Rejections | Monthly limit exceeded for user. | 
| 906 | Rejections | Rejected by merchant’s request. | 
| 907 | Rejections | The bank account is unable to receive transfers. | 
| 908 | Rejections | Invalid beneficiary document. | 
| 909 | Rejections | Beneficiary name doesn’t match bank details. | 
| 910 | Rejections | PIX key invalid. | 
| 911 | Rejections | Invalid state change requested. | 
| 912 | Rejections | Insufficient Balance. | 
| 913 | Rejections | Invalid process date. | 
| 914 | Rejections | Insufficient Balance in integration. | 
| 915 | Rejections | General error in integration. | 
| 916 | Rejections | Bank reject. | 
| 921 | Rejections | Invalid wallet | 
| 999 | Rejections | Error. | 
