Credit and Debit cards
Learn how to integrate your solution to process credit or debit card payments.
This section shows the available payment methods, currencies, and related information you must consider when processing in Uruguay.
PaymentMethod PaymentMediaID | Name | Purchase | Authorization | Full Refund | Partial Refund | Type | |
---|---|---|---|---|---|---|---|
![]() | VSC - 1 | VISA | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | MCC - 2 | Mastercard | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | AMC - 3 | American Express | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | OCC - 4 | OCA | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | ABT - 5 | Abitab | ![]() | ![]() | ![]() | ![]() | Cash |
![]() | VSD - 6 | Visa Debit | ![]() | ![]() | ![]() | ![]() | Debit Card |
![]() | VSP - 7 | Visa Prepaid | ![]() | ![]() | ![]() | ![]() | Prepaid Credit Card |
![]() | CDC - 9 | Créditos Directos | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | RDP - 10 | RedPagos | ![]() | ![]() | ![]() | ![]() | Cash |
![]() | PSC - 11 | PassCard | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | DNC - 12 | Diners Club | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | MCD - 13 | MasterCard Debit | ![]() | ![]() | ![]() | ![]() | Debit Card |
![]() | MCP - 14 | MasterCard Prepaid | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | LDC - 15 | Líder | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | CEC - 16 | Club del Este | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | CBC - 17 | Cabal | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | ANC - 20 | Anda | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | AND - 92 | Anda Debit | ![]() | ![]() | ![]() | ![]() | Debit Card |
![]() | CBD - 94 | Cabal Debit | ![]() | ![]() | ![]() | ![]() | Debit Card |
![]() | CED - 95 | Club del Este Debit | ![]() | ![]() | ![]() | ![]() | Debit Card |
PaymentMethod PaymentMediaID | Name | Purchase | Authorization | Full Refund | Partial Refund | Type | |
---|---|---|---|---|---|---|---|
![]() | VSC - 1 | VISA | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | MCC - 2 | Mastercard | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | VSD - 6 | Visa Debit | ![]() | ![]() | ![]() | ![]() | Debit Card |
![]() | VSP - 7 | Visa Prepaid | ![]() | ![]() | ![]() | ![]() | Prepaid Credit Card |
![]() | RDP - 10 | RedPagos | ![]() | ![]() | ![]() | ![]() | Cash |
![]() | MCP - 14 | MasterCard Prepaid | ![]() | ![]() | ![]() | ![]() | Credit Card |
![]() | BTU - 532 | Bank Transfer | ![]() | ![]() | ![]() | ![]() | Bank Transfer |
Code | Description |
---|---|
USD | US Dollar |
UYU | Uruguayan Peso |
Cash | Bank transfer | |
---|---|---|
Minimum | UYU 1 | UYU 1 |
Maximum | UYU 9.999.999.999 | UYU 22.000,00 USD 500,00 |
The following table describes the valid document types for Uruguay:
Code (V3 API) | Code (Previous API) | Document name | Abbreviation |
---|---|---|---|
RUT.UY | 1 | RUT | RUT |
CI.UY | 2 | Cédula de Identidad | CI |
EXT.UY | 3 | Foreigner | EXT |
The following table lists the configured Issuer Banks.
IssuerBankId | Issuer Bank |
---|---|
1 | Santander |
2 | BBVA |
3 | Itaú |
4 | HSBC |
5 | Scotiabank |
6 | OCA |
7 | VISA |
8 | MasterCard |
9 | BROU |
10 | Prex |
11 | Pronto |
12 | Midinero |
Learn how to integrate your solution to process credit or debit card payments.
Learn how to integrate your solution to process payments using Loyalty plans such as SoySantander or OCA Metros.
Learn how to integrate your solution to process payments with cash and Bank transfers.
Learn how to integrate your solution to process payments with cash.