Credit and Debit cards
Learn how to integrate your solution to process credit or debit card payments.
This section shows the available payment methods, currencies, and related information you must consider when processing in Uruguay.
Payment MediaId | Payment Method | Purchase | Pre-authorization | Full refund | Partial Refund | Type | Flow | |
---|---|---|---|---|---|---|---|---|
1 | VISA | Credit Card | API | |||||
2 | Mastercard | Credit Card | API | |||||
3 | American Express | Credit Card | API | |||||
4 | OCA | Credit Card | API | |||||
5 | Abitab | Cash | API | |||||
6 | Visa Débito | Debit Card | API | |||||
7 | Visa Prepago | Prepaid Credit Card | API | |||||
9 | Créditos Directos | Credit Card | API | |||||
10 | RedPagos | Cash | API | |||||
11 | PassCard | Credit Card | API | |||||
12 | Diners Club | Credit Card | API | |||||
13 | MasterCard Débito | Debit Card | API | |||||
14 | MasterCard Prepago | Credit Card | API | |||||
15 | Líder | Credit Card | API | |||||
16 | Club del Este | Credit Card | API | |||||
17 | Cabal | Credit Card | API | |||||
20 | Anda | Credit Card | API | |||||
92 | Anda | Debit Card | API | |||||
94 | Cabal | Debit Card | API | |||||
95 | Club del Este | Debit Card | API |
Payment MediaId | Payment Method | Purchase | Pre-authorization | Full refund | Partial Refund | Type | Flow | |
---|---|---|---|---|---|---|---|---|
1 | VISA | Credit Card | API | |||||
2 | Mastercard | Credit Card | API | |||||
6 | Visa Débito | Debit Card | API | |||||
7 | Visa Prepago | Prepaid Credit Card | API | |||||
10 | RedPagos | Cash | API | |||||
14 | MasterCard Prepago | Credit Card | API | |||||
532 | Bank Transfer | Bank Transfer | Redirect |
Code | Description |
---|---|
USD | US Dollar |
UYU | Uruguayan Peso |
Cash | Bank transfer | |
---|---|---|
Minimum | UYU 1 | UYU 1 |
Maximum | UYU 9.999.999.999 | UYU 22.000,00 USD 500,00 |
The following table describes the valid document types for Uruguay:
Code (V3 API) | Code (Previous API) | Document name | Abbreviation |
---|---|---|---|
RUT.UY | 1 | RUT | RUT |
CI.UY | 2 | Cédula de Identidad | CI |
EXT.UY | 3 | Foreigner | EXT |
The following table lists the configured Issuer Banks.
IssuerBankId | Issuer Bank |
---|---|
1 | Santander |
2 | BBVA |
3 | Itaú |
4 | HSBC |
5 | Scotiabank |
6 | OCA |
7 | VISA |
8 | MasterCard |
9 | BROU |
10 | Prex |
11 | Pronto |
12 | Midinero |
Learn how to integrate your solution to process credit or debit card payments.
Learn how to integrate your solution to process payments using Loyalty plans such as SoySantander or OCA Metros.
Learn how to integrate your solution to process payments with cash and Bank transfers.