Uruguay
Uruguay has a developing e-commerce industry that is progressively gaining favor with customers. A favorable regulatory framework, rising smartphone usage, and increased internet penetration contributed to Uruguay’s booming e-commerce sector.
This section shows the available payment methods, currencies, and related information you must consider when processing in Uruguay.
Payment methods
Gateway model
PaymentMethod PaymentMediaID | Name | Purchase | Authorization | Full Refund | Partial Refund | Type | |
---|---|---|---|---|---|---|---|
VSC - 1 | VISA | Credit Card | |||||
MCC - 2 | Mastercard | Credit Card | |||||
AMC - 3 | American Express | Credit Card | |||||
OCC - 4 | OCA | Credit Card | |||||
ABT - 5 | Abitab | Cash | |||||
VSD - 6 | Visa Debit | Debit Card | |||||
VSP - 7 | Visa Prepaid | Prepaid Credit Card | |||||
CDC - 9 | Créditos Directos | Credit Card | |||||
RDP - 10 | RedPagos | Cash | |||||
PSC - 11 | PassCard | Credit Card | |||||
DNC - 12 | Diners Club | Credit Card | |||||
MCD - 13 | MasterCard Debit | Debit Card | |||||
MCP - 14 | MasterCard Prepaid | Credit Card | |||||
LDC - 15 | Líder | Credit Card | |||||
CEC - 16 | Club del Este | Credit Card | |||||
CBC - 17 | Cabal | Credit Card | |||||
ANC - 20 | Anda | Credit Card | |||||
AND - 92 | Anda Debit | Debit Card | |||||
CBD - 94 | Cabal Debit | Debit Card | |||||
CED - 95 | Club del Este Debit | Debit Card |
PayFac model
PaymentMethod PaymentMediaID | Name | Purchase | Authorization | Full Refund | Partial Refund | Type | |
---|---|---|---|---|---|---|---|
VSC - 1 | VISA | Credit Card | |||||
MCC - 2 | Mastercard | Credit Card | |||||
VSD - 6 | Visa Debit | Debit Card | |||||
VSP - 7 | Visa Prepaid | Prepaid Credit Card | |||||
RDP - 10 | RedPagos | Cash | |||||
MCP - 14 | MasterCard Prepaid | Credit Card | |||||
BTU - 532 | Bank Transfer | Bank Transfer |