Credit and Debit cards
Learn how to integrate your solution to process credit or debit card payments.
This section shows the available payment methods, currencies, and related information to consider when processing in Peru.
Payment MediaId | Payment Method | Purchase | Pre-authorization | Full refund | Partial Refund | Type | Flow | |
---|---|---|---|---|---|---|---|---|
1 | VISA | Credit Card | API | |||||
2 | MasterCard | Credit Card | API | |||||
3 | American Express | Credit Card | API | |||||
6 | Visa Débito | Debit card | API | |||||
7 | Visa Prepago | Prepaid Credit Card | API | |||||
12 | Diners | Credit Card | API | |||||
13 | MasterCard Débito | Debit Card | API | |||||
14 | MasterCard Prepago | Prepaid Credit Card | API | |||||
26 | PagoEfectivo Perú | Cash & Bank Transfer | API | |||||
46 | BCP | Cash & Bank Transfer | API | |||||
47 | Caja Arequipa | Cash & Bank Transfer | API | |||||
48 | Caja Cusco | Cash & Bank Transfer | API | |||||
49 | Caja Huancayo | Cash & Bank Transfer | API | |||||
50 | Caja Ica | Cash & Bank Transfer | API | |||||
51 | Caja Piura | Cash & Bank Transfer | API | |||||
52 | Caja Tacna | Cash & Bank Transfer | API | |||||
53 | Caja Trujillo | Cash & Bank Transfer | API | |||||
54 | Interbank | Cash & Bank Transfer | API | |||||
55 | Western Union | Cash & Bank Transfer | API | |||||
87 | UnionPay | Credit Card | API | |||||
103 | BBVA | Cash & Bank Transfer | API | |||||
540 | Yape App | Wallet | API |
Code | Description | Mode |
---|---|---|
USD | US Dollar | Domestic and CrossBorder |
PEN | Peruvian Sol | Domestic and CrossBorder |
Cards | Cash & Bank Transfer | Wallet | |
---|---|---|---|
Minimum | PEN 1 | PEN 1 | PEN 1 |
Maximum | - | PEN 5.000 | PEN 500 |
The following table describes the valid document types for Peru:
Code (V3 API) | Code (Previous API) | Document name | Abbreviation |
---|---|---|---|
DNI.PE | 6 | Documento Nacional de Identidad | DNI |
PAR.PE | 7 | Partida | PAR |
PAS.PE | 8 | Pasaporte | PAS |
LMI.PE | 9 | Libreta militar | LMI |
NAN.PE | 10 | Otro | NAN |
Learn how to integrate your solution to process credit or debit card payments.
Learn how to integrate your solution to process payments with Cash & Bank Transfer, and Wallets.