Credit and Debit cards
Learn how to integrate your solution to process credit or debit card payments.
This section shows the available payment methods, currencies, and related information to consider when processing in Peru.
PaymentMethod PaymentMediaID | Name | Purchase | Authorization | Full Refund | Partial Refund | Type | |
---|---|---|---|---|---|---|---|
VSC - 1 | VISA | Credit Card | |||||
MCC - 2 | MasterCard | Credit Card | |||||
AMC - 3 | American Express | Credit Card | |||||
VSD - 6 | Visa Debit | Debit Card | |||||
VSP - 7 | Visa Prepaid | Prepaid Credit Card | |||||
DNC - 12 | Diners | Credit Card | |||||
MCD - 13 | MasterCard Debit | Debit Card | |||||
MCP - 14 | MasterCard Prepaid | Prepaid Credit Card | |||||
PEC - 26 | PagoEfectivo Peru | Cash & Bank Transfer | |||||
BCP - 46 | BCP | Cash & Bank Transfer | |||||
ARC - 47 | Caja Arequipa | Cash & Bank Transfer | |||||
CSC - 48 | Caja Cusco | Cash & Bank Transfer | |||||
HCC - 49 | Caja Huancayo | Cash & Bank Transfer | |||||
ICC - 50 | Caja Ica | Cash & Bank Transfer | |||||
PIC - 51 | Caja Piura | Cash & Bank Transfer | |||||
TNC - 52 | Caja Tacna | Cash & Bank Transfer | |||||
TRC - 53 | Caja Trujillo | Cash & Bank Transfer | |||||
IBC - 54 | Interbank | Cash & Bank Transfer | |||||
WUC - 55 | Western Union | Cash & Bank Transfer | |||||
UPC - 87 | UnionPay | Credit Card | |||||
BBV - 103 | BBVA | Cash & Bank Transfer | |||||
YAP - 540 | Yape App | Wallet |
Code | Description | Mode |
---|---|---|
USD | US Dollar | Domestic and CrossBorder |
PEN | Peruvian Sol | Domestic and CrossBorder |
Cards | Cash & Bank Transfer | Wallet | |
---|---|---|---|
Minimum | PEN 1 | PEN 1 | PEN 1 |
Maximum | - | PEN 5.000 | PEN 500 |
The following table describes the valid document types for Peru:
Code (V3 API) | Code (Previous API) | Document name | Abbreviation |
---|---|---|---|
DNI.PE | 6 | Documento Nacional de Identidad | DNI |
PAR.PE | 7 | Partida | PAR |
PAS.PE | 8 | Pasaporte | PAS |
LMI.PE | 9 | Libreta militar | LMI |
NAN.PE | 10 | Otro | NAN |
Learn how to integrate your solution to process credit or debit card payments.
Learn how to integrate your solution to process payments with cash collection networks.
Learn how to integrate your solution to process payments with PagoEfectivo.
Learn how to integrate your solution to process payments with Yape.