Credit and Debit cards
Learn how to integrate your solution to process credit or debit card payments.
This section shows the available payment methods, currencies, and related information to consider when processing in Mexico.
PaymentMethod PaymentMediaID | Name | Purchase | Authorization | Full Refund | Partial Refund | Type | |
---|---|---|---|---|---|---|---|
VSC - 1 | Visa | Credit & Debit Card | |||||
MCC - 2 | MasterCard | Credit & Debit Card | |||||
AMC - 3 | American Express | Credit Card | |||||
PYN - 30 | Paynet | Cash | |||||
OXP - 90 | OXXOPay | Cash | |||||
73 - 73 | SPEI | Bank Transfer | |||||
OPC - 111 | Visa | Credit & Debit Card | |||||
OPC - 111 | MasterCard | Credit & Debit Card | |||||
OPC - 111 | American Express | Credit Card | |||||
CNC - 113 | Carnet Crédito | Credit Card | |||||
CND - 114 | Carnet Débito | Debit Card |
Code | Description | Mode |
---|---|---|
USD | US Dollar | CrossBorder |
MXN | Mexican Peso | Domestic and CrossBorder |
Cards | Cash | Bank transfer | |
---|---|---|---|
Minimum | MXN 1 | MXN 1 | MXN 0,01 |
Maximum | MXN 10.000 | MXN 29.999,99 | - |
The maximum amount for Cash payment depends on the cash payment office.
Learn how to integrate your solution to process credit or debit card payments.
Learn how to integrate your solution to process payments in physical payment branches.
Learn how to integrate your solution to process payments with SPEI.