Credit and Debit cards
Learn how to integrate your solution to process credit or debit card payments.
This section shows the available payment methods, currencies, and related information to consider when processing in Mexico.
Payment MediaId | Payment Method | Purchase | Pre-authorization | Full refund | Partial Refund | Type | Flow | |
---|---|---|---|---|---|---|---|---|
1 | VISA | Credit & Debit Card | API | |||||
2 | MasterCard | Credit & Debit Card | API | |||||
3 | American Express | Credit Card | API | |||||
30 | Paynet | Cash | API | |||||
90 | OXXOPay | Cash | API | |||||
73 | SPEI | Bank Transfer | API | |||||
111 | Visa | Credit & Debit Card | Redirect | |||||
111 | Mastercard | Credit & Debit Card | Redirect | |||||
111 | American Express | Credit Card | Redirect | |||||
111 | Carnet | Credit Card | Redirect | |||||
113 | Carnet Crédito | Credit Card | API | |||||
114 | Carnet Débito | Debit Card | API |
Code | Description | Mode |
---|---|---|
USD | US Dollar | CrossBorder |
MXN | Mexican Peso | Domestic and CrossBorder |
Cards | Cash | Bank transfer | |
---|---|---|---|
Minimum | MXN 1 | MXN 1 | MXN 0,01 |
Maximum | MXN 10.000 | MXN 29.999,99 | - |
The maximum amount for Cash payment depends on the cash payment office.
Learn how to integrate your solution to process credit or debit card payments.
Learn how to integrate your solution to process payments in physical payment branches or using Bank transfers.