Credit and Debit cards
Learn how to integrate your solution to process credit or debit card payments.
This section shows the available payment methods, currencies, and related information you must consider when processing in Colombia.
PaymentMethod PaymentMediaID | Name | Purchase | Authorization | Full refund | Partial Refund | Type | |
---|---|---|---|---|---|---|---|
VSC - 1 | Visa | Credit Card | |||||
MCC - 2 | MasterCard | Credit Card | |||||
AMX - 3 | AMEX | Credit Card | |||||
APC - 36 | Apostar | Cash | |||||
BCC - 37 | Bancolombia | Cash | |||||
EFC - 38 | Efecty | Cash | |||||
GNC - 39 | Gana | Cash | |||||
PNC - 40 | Puntored | Cash | |||||
SPC - 42 | Superpagos | Cash | |||||
SRC - 43 | SuRed | Cash | |||||
SSC - 44 | SuSuerte | Cash | |||||
NQQ - 67 | Nequi QR | Wallet | |||||
NQP - 68 | Nequi Push | Wallet | |||||
PSE - 538 | PSE | Bank Transfer |
Code | Description | Mode |
---|---|---|
USD | US Dollar | CrossBorder |
COP | Colombian Peso | Domestic and CrossBorder |
Cards | PSE | Cash | Nequi | |
---|---|---|---|---|
Minimum | COP 300 | COP 5.000 | COP 1 | - |
Maximum | - | COP 20.000.000 | COP 5.000.000 | - |
The following table describes the valid document types for Colombia:
DocumentType | DocumentType (Previous API) | Document name | Abbreviation |
---|---|---|---|
CC.CO | 11 | Cédula de ciudadanía | CC |
CE.CO | 12 | Cédula de extranjería | CE |
NIT.CO | 13 | NIT | NIT |
Learn how to integrate your solution to process credit or debit card payments.
Learn how to integrate your solution to process payments with PSE.
Learn how to integrate your solution to process Cash payments in Colombia.
Learn how to integrate your solution to process payments with Nequi.