---
updatedAt: 2026-08-31T20:39:02.000Z
agentTools:
  projectIndex: https://docs.bamboopayment.com/llms.txt
---

# Peru

Explore all payment methods available in Peru, including Visa, Mastercard, Diners Club, UnionPay, PagoEfectivo, BBVA, Yape, and major local banks.

This page lists all payment methods supported in Peru, including **credit**, **debit**, **prepaid** cards, the **Yape** wallet, and **cash - bank transfer** options *(PagoEfectivo, BCP and Interbank networks)*. Each method specifies supported operations such as purchase, authorization, and refunds.

<br />

<Image src="https://files.readme.io/1623798b86f1d651f019d3e80b0ab161c394903b296e0e21717f0ee7016fe7bb-PE.svg" align="left" width="30px" wrap={true} />

## Payment Methods

| Logo                                                                                                                                                                                                             | Payment Method | Name             | Purchase | Autho-rization | Full Refund | Partial Refund | Type                 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- | ---------------- | :------: | :------------: | :---------: | :------------: | -------------------- |
| ![](https://s3.amazonaws.com/gateway.prod.bamboopayment.com/payment-method-logos/Visa_CreditCard.png)                                                                                                            | `VSC`          | Visa             |     ✅    |        ✅       |      ✅      |        ✅       | Credit Card          |
| ![](https://s3.amazonaws.com/gateway.prod.bamboopayment.com/payment-method-logos/MasterCard_CreditCard.png)                                                                                                      | `MCC`          | Mastercard       |     ✅    |        ✅       |      ✅      |        ✅       | Credit Card          |
| ![](https://s3.amazonaws.com/gateway.prod.bamboopayment.com/payment-method-logos/AmericanExpress_CreditCard.png)                                                                                                 | `AMC`          | American Express |     ✅    |        ✅       |      ✅      |        ✅       | Credit Card          |
| ![](https://s3.amazonaws.com/gateway.prod.bamboopayment.com/payment-method-logos/Diners_CreditCard.png)                                                                                                          | `DNC`          | Diners Club      |     ✅    |        ✅       |      ✅      |        ✅       | Credit Card          |
| ![](https://files.readme.io/d6fc4b22335caee0639d26cc56a9e1498d5fbe7604e99a987855204a57c7f293-image.png)![](https://s3.amazonaws.com/gateway.prod.bamboopayment.com/payment-method-logos/UnionPay_CreditCard.png) | `UPC`          | UnionPay         |     ✅    |        ✅       |      ✅      |        ✅       | Credit Card          |
| ![](https://s3.amazonaws.com/gateway.prod.bamboopayment.com/payment-method-logos/PagoEfectivo_PhysicalNetwork.png)                                                                                               | `PEC`          | PagoEfectivo     |     ✅    |        ❌       |      ✅      |        ❌       | Cash & Bank Transfer |
| ![](https://files.readme.io/53742ffc491832273179379a640d40c64404f98146f9e450fab34d46989580be-image.png)                                                                                                          | `BCP`          | BCP              |     ✅    |        ❌       |      ❌      |        ❌       | Cash & Bank Transfer |
| ![](https://files.readme.io/ccdc543964de8d02b6b59895f46f93de63f86039ea60f915f45c39b6909f889b-image.png)                                                                                                          | `ARC`          | Caja Arequipa    |     ✅    |        ❌       |      ❌      |        ❌       | Cash & Bank Transfer |
| ![](https://files.readme.io/c758934007e3cadf47630ca4df4683de586ef0e82287a9309ea5fbd10064eee9-image.png)                                                                                                          | `CSC`          | Caja Cusco       |     ✅    |        ❌       |      ❌      |        ❌       | Cash & Bank Transfer |
| ![](https://files.readme.io/b4f95f247c58dca4277ea51579ab72671b31104bd835a47889ffbc8be745a91b-image.png)                                                                                                          | `HCC`          | Caja Huancayo    |     ✅    |        ❌       |      ❌      |        ❌       | Cash & Bank Transfer |
| ![](https://files.readme.io/c187a791650f70c5ea4256a52ad1704b941c450c1521fa69d3b62256dd585ba6-image.png)                                                                                                          | `ICC`          | Caja Ica         |     ✅    |        ❌       |      ❌      |        ❌       | Cash & Bank Transfer |
| ![](https://files.readme.io/cad1886cb3ceb6927203a801dbfcd93e8cf74ca486a830529a684cf0dc90c79d-image.png)                                                                                                          | `PIC`          | Caja Piura       |     ✅    |        ❌       |      ❌      |        ❌       | Cash & Bank Transfer |
| ![](https://files.readme.io/95346d28b4af569b1030004a46a7c118435ebba01a997466d5242c6110d249e4-image.png)                                                                                                          | `TNC`          | Caja Tacna       |     ✅    |        ❌       |      ❌      |        ❌       | Cash & Bank Transfer |
| ![](https://files.readme.io/1b64a32a70df09eba89f7a1516fc4fe407e39390e93025cafcadae80534b6a38-image.png)                                                                                                          | `TRC`          | Caja Trujillo    |     ✅    |        ❌       |      ❌      |        ❌       | Cash & Bank Transfer |
| ![](https://files.readme.io/c98bf349d7340149efe93432fdd7496573b65912e60238e7ddfc09defe3104e6-image.png)                                                                                                          | `IBC`          | Interbank        |     ✅    |        ❌       |      ❌      |        ❌       | Cash & Bank Transfer |
| ![](https://files.readme.io/b453156e8db823c31b3fbd3a3393290262b43381076f5b441e060812a2324c39-image.png)                                                                                                          | `WUC`          | Western Union    |     ✅    |        ❌       |      ❌      |        ❌       | Cash & Bank Transfer |
| ![](https://files.readme.io/5538dfeef437bd0b7536d5342843d94f2c61a99cf4196ceb5732f98df7ea0785-image.png)                                                                                                          | `BBV`          | BBVA             |     ✅    |        ❌       |      ❌      |        ❌       | Cash & Bank Transfer |
| ![](https://files.readme.io/177c8779559684f14dfbb148eb22359a8e59dcea877b14698ccbb072f535e9d0-image.png)                                                                                                          | `YAP`          | Yape             |     ✅    |        ❌       |      ✅      |        ✅       | Wallet               |
| ![](https://files.readme.io/177c8779559684f14dfbb148eb22359a8e59dcea877b14698ccbb072f535e9d0-image.png)                                                                                                          | `YOS`          | Yape One Shot    |     ✅    |        ❌       |      ✅      |        ✅       | Wallet               |
| ![](https://files.readme.io/b083953dd9ea2120d5404c100fb500da7a8166811c756e84645aea8be1658bbb-image.png)                                                                                                          | `PLN`          | Plin             |     ✅    |        ❌       |      ✅      |        ✅       | Wallet               |

<br />

## Currencies

|  Code | Description  | Mode                      |
| :---: | :----------- | :------------------------ |
| `USD` | US Dollar    | Domestic and Cross-Border |
| `PEN` | Peruvian Sol | Domestic and Cross-Border |

<br />

## Amount limits

|             | Cards | Cash & Bank Transfer |  Wallet |
| ----------- | :---: | :------------------: | :-----: |
| **Minimum** | PEN 1 |         PEN 1        |  PEN 1  |
| **Maximum** |   —   |       PEN 5,000      | PEN 500 |

<br />

## Document types

The following table lists the valid document types for Peru:

| Code     | Document name                   | Abbreviation |
| :------- | ------------------------------- | ------------ |
| `DNI.PE` | Documento Nacional de Identidad | DNI          |
| `PAR.PE` | Partida                         | PAR          |
| `PAS.PE` | Pasaporte                       | PAS          |
| `LMI.PE` | Libreta Militar                 | LMI          |
| `NAN.PE` | Otro                            | NAN          |

<br />

## What's Next

<Cards columns="2">
  <Card title="Credit and Debit Cards" href="pe-credit-debit-cards#/" icon="fa-credit-card">
    Learn about card payment processing requirements and examples for Peru.
  </Card>

  <Card title="Cash Payments" href="pe-cash-payments#/" icon="fa-money-bill">
    See how to integrate payments through local cash collection networks.
  </Card>

  <Card title="Bank Transfers" href="pe-apm-pagoefectivo#/" icon="fa-building-columns">
    Learn how to create and confirm payments made via bank transfer in Peru.
  </Card>

  <Card title="Yape" href="pe-apm-yape#/" icon="fa-mobile">
    Review how to accept payments using the Yape wallet.
  </Card>
</Cards>